SBI証券投信マイレージポイント ポイント付与率(年率)

wdt_ID 協会コード 投資信託名 リンクURL 1000万未満 1000万以上
1 89311199 SBI-SBI・V・S&P500インデックス・ファンド(愛称:SBI・V・S&P500) https://site0.sbisec.co.jp/marble/fund/detail/achievement.do?s_rflg=1&Param6=289311199&int_fd=fund:psearch:search_result 0.0242 0.0242
2 03311187 三菱UFJ国際-eMAXIS Slim 米国株式(S&P500) https://site0.sbisec.co.jp/marble/fund/detail/achievement.do?s_rflg=1&Param6=203311187&int_fd=fund:psearch:search_result 0.0374 0.0374
3 0331418A 三菱UFJ国際-eMAXIS Slim 全世界株式(オール・カントリー) https://site0.sbisec.co.jp/marble/fund/detail/achievement.do?s_rflg=1&Param6=20331418A&int_fd=fund:psearch:search_result 0.0462 0.0462
4 89311216 SBI-SBI・V・全米株式インデックス・ファンド(愛称:SBI・V・全米株式) https://site0.sbisec.co.jp/marble/fund/detail/achievement.do?s_rflg=1&Param6=289311216&int_fd=fund:psearch:search_result 0.0242 0.0242
5 2931113C ニッセイ-<購入・換金手数料なし>ニッセイ外国株式インデックスファンド https://site0.sbisec.co.jp/marble/fund/detail/achievement.do?s_rflg=1&Param6=22931113C&int_fd=fund:psearch:search_result 0.0420 0.0420
6 8931317C SBI-SBI日本株4.3ブル https://site0.sbisec.co.jp/marble/fund/detail/achievement.do?s_rflg=1&Param6=28931317C&int_fd=fund:psearch:search_result 0.1000 0.2000
7 0431218A 大和-iFreeレバレッジ NASDAQ100 https://site0.sbisec.co.jp/marble/fund/detail/achievement.do?s_rflg=1&Param6=20431218A&int_fd=fund:psearch:search_result 0.1000 0.2000
8 9I31119B 楽天-楽天・米国レバレッジバランス・ファンド(愛称:USA360) https://site0.sbisec.co.jp/marble/fund/detail/achievement.do?s_rflg=1&Param6=29I31119B&int_fd=fund:psearch:search_result 0.1000 0.2000
9 03319172 三菱UFJ国際-eMAXIS Slim 先進国株式インデックス https://site0.sbisec.co.jp/marble/fund/detail/achievement.do?s_rflg=1&Param6=203319172&int_fd=fund:psearch:search_result 0.0401 0.0401
10 7931519A 三井住友DS-グローバルAIファンド(為替ヘッジあり予想分配金提示型) https://site0.sbisec.co.jp/marble/fund/detail/achievement.do?s_rflg=1&Param6=27931519A&int_fd=fund:psearch:search_result 0.1000 0.2000
協会コード 投資信託名 1000万未満 1000万以上

タイトルとURLをコピーしました